HOTEL PROMO PERIODE CHINESS NEW YEAR
HOTEL | VALIDITY | START FROM | REMARKS |
CHERRY LOFT 2** | Valid Untill 31 Mar 2015 | 110 | |
HOTEL RE 3*** | Valid Untill 31 Mar 2015 | 135 | |
PARK AVENUE CHANGI 4**** | 13 Feb – 01 Mar 2015 | 135 | |
DAYS HOTEL SINGAPORE ZHONGSHAN PARK 4**** | 18 Feb – 08 Mar 2015 | 145 | |
IBIS SINGAPORE NOVENA 3*** | 08 Jan – 28 Feb 2015 | 145 | |
BAY HOTEL SINGAPORE 4**** | 13 Feb – 01 Mar 2015 | 145 | |
PARK AVENUE ROCHESTER 4**** | 13 Feb – 01 Mar 2015 | 145 | |
STUDIO M 4**** | 13 Feb – 01 Mar 2015 | 145 | |
VILLAGE HOTEL ALBERT COURT 4**** | 06 Feb – 26 Feb 2015 | 145 | |
VILLAGE HOTEL BUGIS 4**** | 06 Feb – 17 Feb 2015 | 145 | |
ELIZABETH SINGAPORE 4**** | 13 Feb – 01 Mar 2015 | 155 | |
VILLAGE HOTEL CHANGI 4**** | 13 Feb – 01 Mar 2015 | 155 | |
GRAND MERCURE ROXY 4**** | 13 Feb – 01 Mar 2015 | 165 | |
HOLIDAY INN EXPRESS CLARKE QUAY 4**** | 18 Feb – 01 Mar 2015 | 170 | |
M HOTEL 4**** | 13 Feb – 28 Feb 2015 | 170 | |
ORCHARD PARADE 4**** | 13 Feb – 01 Mar 2015 | 170 | |
PARK HOTEL CLARKE QUAY 4**** | 13 Feb – 01 Mar 2015 | 170 | |
PENINSULA EXCELSIOR 4**** | 13 Feb – 28 Feb 2015 | 170 | |
CONCORDE HOTEL 4**** | 13 Feb – 01 Mar 2015 | 175 | |
FURAMA RIVERFRONT 4**** | 16 Feb – 26 Feb 2015 | 175 | |
RAMADA SINGAPORE AT ZHONGSHAN PARK 4+**** | 18 Feb – 08 Mar 2015 | 175 | |
FURAMA CITY CENTRE 4**** | 16 Feb – 26 Feb 2015 | 175 | |
PARK ROYAL ON BEACH ROAD 4**** | 13 Feb – 01 Mar 2015 | 175 | |
ROYAL @ QUAEEN 3 *** | Valid Untill 31 Mar 2015 | 182 | |
GRAND PARK CITY HALL 5***** | 13 Feb – 22 Feb 2015 | 185 | |
PARK ROYAL ON KICHENER ROAD 3 *** | 13 Feb – 28 Feb 2015 | 185 | Booking date must be at least min 7 days in advance from stay date |
VILLAGE KATONG 4**** | 13 Feb – 01 Mar 2015 | 185 | |
AMARA 4**** | 13 Feb – 01 Mar 2015 | 185 | |
OASIA HOTEL 4**** | 16 Feb – 28 Feb 2015 | 185 | |
YORK HOTEL 4**** | 14 Feb – 28 Feb 2015 | 190 | Booking Periode Untill 06 Feb 2015 |
CARLTON CITY HOTEL 4**** | 12 Feb – 18 Feb/19 Feb – 01 Mar 2015 | 190/195 | |
JEN ORCHARD GATEWAY 4**** | 14 Feb – 28 Feb 2015 | 193 | |
ORCHARD HOTEL 5***** | 13 Feb – 22 Feb 2015 | 193 | |
RENDEZVOUS 4**** | 16 Feb – 28 Feb 2015 | 195 | |
CARLTON HOTEL 4**** | 08 Feb – 31 Mar 2015 | 225 | |
QUINCY HOTEL 4**** | 13 Feb – 01 Mar 2015 | 225 | |
ONE FARRER HOTEL AND SPA 5***** | 13 Feb – 24 Feb 2015 | 225 | |
ROYAL PLAZA ON SCOTTS 5***** | 13 Feb – 19 Feb 2015 | 225 | |
MANDARIN ORIENTAL 5***** | 13 Feb – 01 Mar 2015 | 245 | |
SHERATON TOWERS 5***** | 13 Feb – 01 Mar 2015 | 245 | |
SWISSOTEL THE STANFORD 5***** | 13 Feb – 01 Mar 2015 | 245 | |
FAIRMONT SINGAPORE 5***** | 13 Feb – 01 Mar 2015 | 255 | |
GOODWOOD PARK 5***** | Valid Until 28 Feb 2015 | 253 | |
FULLERTON HOTEL 5***** | 18 Feb – 01 Mar 2015 | 265 | |
GRAND HYATT SINGAPORE 5***** | 13 Feb – 22 Feb 2015 | 265 | |
HILTON SINGAPORE 4+**** | 13 Feb – 01 Mar 2015 | 265 | |
MANDARIN ORCHARD 5***** | 13 Feb – 01 Mar 2015 | 265 | |
MARINA MANDARIN 5***** | 01 Feb – 01 Mar 2015 | 265 | |
PAN PACIFIC ORCHARD 5***** | 19 Feb – 23 Feb 2015 | 265 | |
GRAND PARK ORCHARD 5***** | 16 Feb – 28 Feb 2015 | 275 | |
THE WESTIN SINGAPORE 5***** | 13 Feb – 22 Feb 2015 | 275 | |
SHANGRI-LA SINGAPORE 5***** | 13 Feb – 01 Mar 2015 | 300 | |
FOUR SEASON 5***** | 16 Feb – 01 Mar 2015 | 356 |
Note :
- Surcharge and Black out dates are applicable during peak periode.
- All rates quoted above are subject to terms and conditions.