Singapore Hotel Rate
HOTEL | MARKET TYPE |
VALIDITY | ROOM CAT. |
RATE TYPE |
FIT RATES | EXTRA BED |
ADULT ABF |
CHILD ABF |
|
SGL RM | TWN RM | ||||||||
SGD | SGD | SGD | SGD | SGD | |||||
MAJOR CLOSE-OUT DATES: | 10-16 Feb 14 (Air Show) | 09-11 Mar 14 (Int’l Furniture Fair) | |||||||
FESTIVE DATES: | - During Convention / Close-out / Peak Dates / Festive Dates, confirmation of rooms are subject to rooms availability. | ||||||||
(All dates inclusive) | - Surcharges / BAR / Convention Rates apply. Please check with our reservations staff. Confirmed bookings to be guaranteed. | ||||||||
NO FRILLS / BUDGET HOTELS |
|||||||||
BIG HOTEL FREE WIFI No Twin-bedded rooms available No more room only rates |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (King / Queen) | Rm+Abf | 140 | 140 | NA | - | - |
Deluxe (King / Queen) | Rm+Abf | 155 | 155 | NA | |||||
Executive (King / Queen) | Rm+Abf | 175 | 175 | NA | |||||
Surcharges applies on 31 Jan 14 – 02 Feb 14 / 11-16 Feb 14/ 13-16 Mar 14. All dates inclusive. | |||||||||
COSTA SANDS RESORT (Downtown East) Cancellation Policy – 7 days |
ALL Markets except Japan & Singapore |
08 Jan 14 – 31 Mar 14 | ROH | Rm only | 130 | 130 | NA | NA | - |
Rates not applicable from 30 Jan – 02 Feb 14 // Max 4 paxs in 1 room | |||||||||
COSTA SANDS RESORT (Pasir Ris) Cancellation Policy – 7 days |
ALL Markets except Japan & Singapore |
08 Jan 14 – 31 Mar 14 | ROH | Rm only | 95 | 95 | NA | NA | - |
Rates not applicable from 30 Jan – 02 Feb 14 // Max 4 paxs in 1 room | |||||||||
FRAGRANCE HOTELS Geylang Area: FH – Crystal, FH -Pearl, Sunflower |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Twin/ Dbl) | Rm only | 70 | 70 | NA | - | - |
FH Sunflower only -Deluxe (Queen bed only) | Rm only | 75 | 75 | NA | - | ||||
Family Rm (Queen bed + 1 Sgl Bed) | Rm only | 94 | 94 | NA | - | ||||
Geylang Area: FH – Ruby Geylang Area: FH – Sapphire fragrance Emerald Fragrance joo chiaat |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Dbl) | Rm only | 75 | 75 | NA | - | |
Deluxe (Queen bed or 2 Sgl Beds only) | Rm only | 80 | 80 | NA | - | ||||
Family Rm (Queen bed + 1 Sgl Bed) | Rm only | 104 | 104 | NA | - | ||||
Balestier Road: FH – Oasis FH – Rose |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Twin/ Dbl) | Rm only | 90 | 90 | NA | - | |
Family Rm – FH Rose only | Rm only | 120 | 120 | NA | - | ||||
Telok Blangah: FH – Royal fragrance bugis |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Twin/ Dbl) | Rm only | 113 | 113 | NA | - | |
Deluxe (Queen bed only) | Rm only | 123 | 123 | NA | - | ||||
Family Rm (Queen bed + 1 Sgl Bed) | Rm only | 143 | 143 | NA | - | ||||
Lavender Road: FH – Imperial (include breakfast set) selegie |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Twin/ Dbl) | Rm+Abf | 120 | 120 | NA | 9 | 19 |
Deluxe (Queen bed) | Rm+Abf | 130 | 130 | NA | 9 | ||||
Family Rm (1 Queen bed + 1 Sgl Bed) | Rm+Abf | 140 | 140 | NA | 9 | ||||
Fragrance Riverside Hongkong Street (Chinatown) (include breakfast set) |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior (Twin/ Dbl) | Rm+Abf | 144 | 144 | NA | 11 | |
Deluxe (Queen bed or 2 Sgl Beds(w/o window) | Rm+Abf | 154 | 154 | NA | 11 | ||||
Family Rm(Queen bed + 1 Sgl Bed) | Rm+Abf | 210 | 210 | NA | 11 | ||||
Executive | Rm+Abf | 160 | 160 | NA | 11 | ||||
For All Fragrance Hotels: Surcharges applies for 30 Jan-03 Feb 14 / 11-16 Feb 14. ALL dates inclusive | |||||||||
For Peak dates – Cancellation policy is 14 days for FITs before arrival. One night charge applies for cancellation and no-show. | |||||||||
HOTEL 81 CHAIN OF HOTELS | ALL Markets | 08 Jan 14 – 31 Mar 14 | Sun-Thurs nites | Fri, Sat, Eve & PH | - | ||||
Sgl | Twn | Sgl | Twn | ||||||
Geylang Hotels – Hotel 81 Geylang, Hotel 81 Palace, Hotel 81 Orchid | ROH | Rm only | 68 | 68 | 83 | 83 | |||
Hotel 81 Opera – 238 Joo Chiat Rd | ROH | Rm only | 75 | 75 | 85 | 85 | |||
Hotel 81 Dickson – 3 Dickson Rd | ROH | Rm only | 95 | 95 | 105 | 105 | |||
Hotel 81 Tristar – 1 Onan Rd | ROH | Rm only | 110 | 110 | 125 | 125 | |||
Hotel 81 Bencoolen – 41 Bencoolen St | ROH | Rm only | 120 | 120 | 140 | 140 | |||
VALUE HOTELS | Sun-Thurs nites | Fri, Sat, Eve & PH | |||||||
Value Hotel Balestier – 219 Balestier Rd | ROH | Rm only | 120 | 120 | 130 | 130 | |||
Value Hotel Thomson – 592 Balestier Rd | ROH | Rm only | 125 | 125 | 135 | 135 | 21 | ||
Surcharges applies for 11-16 Feb, 13-16 Mar 14 All dates inclusive. | |||||||||
VENUE HOTEL New Boutique Hotel – V Hotel Grp |
ALL Markets 08 Jan 14 – 31 Mar 14 |
Sun – Thurs nites | ROH | Rm only | 117 | 117 | NA | NA | NA |
Fri, Sat nites | ROH | Rm only | 127 | 127 | NA | NA | |||
Surcharges applies for 11-16 Feb 14 & 09-12 Mar 14. All dates inclusive. | |||||||||
MARRISSON@BUGIS Junction of Beach Rd / Tan Quee Lan St Max. occupancy – 2 paxs |
ALL Markets Year Round Contract 08 Jan 14 – 31 Mar 14 |
Superior (no window / no wi-fi)) | Rm only | 145 | 145 | NA | NA | 16 | |
Deluxe (with window & with wi-fi) | Rm only | 165 | 165 | NA | NA | ||||
2014 Surcharge applies for 10-16 Feb 14. All dates inclusive. | |||||||||
SANTA GRAND HOTEL BUGIS 8 Jalan Kubor FREE WIFI |
ALL Market | 08 Jan 14 – 31 Mar 14 | Standard | Rm+Abf | 155 | 155 | NA | Incl | ] Max 1 Adult |
Superior | Rm+Abf | 160 | 160 | NA | Incl | ] Max 2 Adults | |||
Deluxe | Rm+Abf | 180 | 180 | NA | Incl | ] Max 2 Adults | |||
Family | Rm+Abf | 215 | 215 | NA | Incl | ] Max 3 Adults | |||
Surcharges applies for 10-16 Feb 14 (All dates inclusive) | |||||||||
SANTA GRAND HOTEL CHINATOWN 20 Trengganu St |
ALL Market | 08 Jan 14 – 31 Mar 14 | Standard | Rm only | 150 | 150 | NA | NA | ] Max 1 Adult |
Superior(Dbl bed only) | Rm only | 170 | 170 | NA | NA | ] Max 2 Adults | |||
Deluxe (Dbl bed only) | Rm only | 190 | 190 | NA | NA | ] Max 2 Adults | |||
Family | Rm only | 210 | 210 | NA | NA | ] Max 3 Adults | |||
Surcharges applies for 10-16 Feb 14 (All dates inclusive) | |||||||||
VICTORIA HOTEL | ALL Market | 08 Jan 14 – 31 Mar 14 | Standard | Rm only | 130 | 130 | NA | NA | ] Max 1 Adult |
Superior (Twn bed only) | Rm only | 140 | 140 | NA | NA | ] Max 2 Adults | |||
Deluxe (Dbl bed only) | Rm only | 165 | 165 | NA | NA | ] Max 2 Adults | |||
Family Suite | Rm only | 255 | 255 | NA | NA | ] Max 3 Adults | |||
Surcharges applies for 10-16 Feb 14 (All dates inclusive) | |||||||||
3 STAR BASIC / ECONOMY HOTELS |
|||||||||
AQUEEN HOTEL BALESTIER FREE WIFI |
ALL Market Promo Rates |
08 Jan 14 – 31 Mar 14 | Standard Single | Rm only | 115 | NA | NA | NA | NA |
Standard Queen / Twin | Rm only | 125 | 115 | NA | NA | ||||
Surcharge applies during black-out dates: 11-16 Feb 14, 09-12 Mar 14 | |||||||||
AQUEEN HOTEL LAVENDER FREE WIFI |
ALL Market Promo Rates |
08 Jan 14 – 28 Feb 14 | Standard Queen / Twin | Rm+Abf | 130 | 120 | NA | Incl | 20 |
Standard Deluxe | Rm+Abf | 155 | 155 | 51 | Incl | ||||
Surcharge applies on 11-16 Feb 14 (All dates inclusive) | |||||||||
ALL Market Promo Rates |
08 Jan 14 – 31 Mar 14 | Single Room | Rm+Abf | 145 | NA | NA | Incl | 20 | |
Standard Queen / Twin | Rm+Abf | 150 | 150 | NA | Incl | ||||
Standard Deluxe | Rm+Abf | 180 | 180 | 51 | Incl | ||||
Surcharge applies during black-out dates: 11-16 Feb 14, 09-12 Mar 14 | |||||||||
FORTH CANING LODGE 7DAYS POLICY NOW SHOW FULLCHARGE |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Deluxe | Rm+Abf | 165 | 165 | 106 | Incl | |
Executive | Rm+Abf | 175 | 175 | 106 | Incl | ||||
Family Rm (1 Dbl+1 Sgl) | Rm+Abf | 235 | 235 | 106 | Incl | ||||
Surcharges applies for nights of 11-16 Feb 14. All dates inclusive. | |||||||||
HOTEL SUPREME FREE WIFI |
ALL Markets Revised Contract |
08 Jan 14 – 31 Mar 14 | Studio Room | Rm only | 165 | 165 | - | - | - |
Superior Room | Rm only | 175 | 175 | Extra Mattress- S$41nett per night | |||||
Family Rm x 4 | Rm only | 235 | 235 | ] 2 x queen beds | |||||
Family Rm x 5 | Rm only | 255 | 255 | ] 2 x queen beds + 1 Sgl bed | |||||
OXFORD HOTEL | ALL Markets Ad-Hoc Promo |
12 Dec 13 to 31 Mar 14 | ROH (Standard / Sup) | Rm+Abf | 145 | 145 | 51 | Incl | 21 |
Studio | Rm+Abf | 186 | ] with 3 Abf | Incl | |||||
SUMMER VIEW FREE WIFI |
ALL Markets Promo | 08 Jan 14 – 31 Mar 14 | ROH | Rm+Abf | 140 | 140 | 51 | Incl | 18 |
Surcharges applies for night of 11-16 Feb 14. All dates inclusive. // Canx policy- 5 days | |||||||||
3 TO 3.5 STAR HOTELS |
|||||||||
BAYVIEW HOTEL Canx policy – 4 days Non-Smoking Hotel // FREE WIFI |
ALL Markets Revised Rates |
08 Jan 14 – 31 Mar 14 | Superior | Rm+Abf | 185 | 185 | 91 | Incl | 27 |
Deluxe | Rm+Abf | 195 | 195 | 91 | Incl | ||||
DAYS HOTEL SINGAPORE HONGSHAN PARK FREE WIFI |
All Markets Promo Booking Code: Holiday Special |
08 Jan 14 – 12 Jan 14 | City View | Rm+Abf | 163 | 163 | NA | Incl | 19 |
Park View | Rm+Abf | 183 | 183 | NA | Incl | ||||
ALL Markets Promo 13 Jan – 31 Mar 14 Bkg Code: “Q1-2014 Promo” |
Mon – Thurs nites | City View | Rm+Abf | 173 | 173 | NA | Incl | ||
Park View | Rm+Abf | 193 | 193 | NA | Incl | ||||
Fri, Sat, Sun nites | City View | Rm+Abf | 163 | 163 | NA | Incl | |||
Eve of PH & PH | Park View | Rm+Abf | 183 | 183 | NA | Incl | |||
From 10-13 Feb 14, surcharges applies on these dates (Payment & canx policy – 30 days) | |||||||||
CNY Promo | From 24 Jan – 08 Feb 14: Weekend rates applies throughout (weekday/weekend). / Booking Code: CNY Special | ||||||||
HOTEL GRAND PACIFIC FREE WIFI |
ALL Markets Special Dlx Room promo |
20 Jan 14 – 04 Feb 14 | Deluxe | Rm only | 180 | 180 | 81 | - | 26 |
All Markets 08 Jan 14 – 31 Mar 14 |
Sun-Thurs nites | Deluxe | Rm+Abf | 210 | 210 | 81 | Incl | ||
Fri & Sat nites | Deluxe | Rm+Abf | 200 | 200 | 81 | Incl | |||
All Markets | 08 Jan 14 – 31 Mar 14 | Executive | Rm+Abf | 230 | 230 | NA | Incl | ||
Premier | Rm+Abf | 280 | 280 | NA | Incl | ||||
Surcharge applies for nights of 10-15 Feb 14, 13-18 Mar 14. All dates inclusive. | |||||||||
HOTEL ROYAL | All Markets | 08 Jan 14- 31 Mar 14 | ROH | Rm only | 170 | 170 | 51 | NA | 26 |
Rm+Abf | 180 | 180 | 61 | Incl | |||||
Surcharge applies on nights of 10-15 Feb 14. All dates inclusive. | |||||||||
HOTEL 1929 FREE WIFI |
ALL Markets Contract Rates |
08 Jan 14 – 31 Mar 14 | Superior (Sgl / Dbl) | Rm+Abf | 165 | 185 | NA | Incl | 24 |
Deluxe (Queen) | Rm+Abf | 235 | 235 | 71 | Incl | ||||
2014 Surcharges applies on nights of 11-16 Feb, 09-12 Mar 14. (Full canx charges) | |||||||||
IBIS SINGAPORE ON BENCOOLEN (FREE WIFI) Max occupancy – 2A + 1C |
ALL Markets 08 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Standard | Rm+Abf | 235 | 235 | NA | Incl | - |
Fri, Sat, Sun nites | Standard | Rm+Abf | 215 | 215 | NA | Incl | |||
Surcharges applies for nights of Singapore Airshow 2014. All dates inclusive | |||||||||
Cancellation Policy – 14 DAYS // Last min canx & no-show – FULL CHARGE | |||||||||
IBIS SINGAPORE NOVENA FREE WIFI Last min canx & no-show : Full Charges |
ALL Market Promo | 08 Jan 14 – 31 Mar 14 | Standard | Rm+Abf | 145 | 145 | NA | Incl | FOC |
Closed out : 10 to 14 February 2014. All dates inclusive. | |||||||||
ALL Mkts CNY Promo | 24 Jan – 09 Feb 14 | Standard | Rm+Abf | 135 | 135 | NA | Incl | ||
LINK HOTEL | ALL Markets Tactical Promo Rates (exclude Indian Market) |
01 Jan – 31 Mar 14 | Superior | Rm+Abf | 135 | 135 | NA | Incl | 29 |
Deluxe | Rm+Abf | 155 | 155 | NA | Incl | ||||
QUALITY HOTEL | ALL Markets | 08 Jan 14 – 31 Mar 14 | ROH | Rm+Abf | 165 | 165 | 81 | Incl | 23 |
V HOTEL BENCOOLEN New Hotel – 48 Bencoolen St Breakfast now available |
ALL Markets Promo Rates |
08 Jan 14 – 31 Mar 14 | Superior / Twin | Rm only | 140 | 140 | NA | 21 | 21 |
Premier / Deluxe | Rm only | 170 | 170 | NA | 21 | ||||
Triple Room | Rm only | 190 | ] Queen + 1 Sgl Bed | 21 | |||||
Studio | Rm only | 210 | 210 | NA | 21 | ||||
Surcharges applies for nights of 11-16 Feb 14 & 13-16 Mar 14. All dates inclusive. | |||||||||
V HOTEL LAVENDER | ALL Markets | 08 Jan 14 – 31 Mar 14 | Superior | Rm only | 155 | 155 | NA | 23 | 23 |
Premier | Rm only | 185 | 185 | NA | 23 | ||||
Triple Room | Rm only | 205 | ] 1 Dbl + 1 Sgl Bed | 23 | |||||
Surcharges applies for nights of 11-16 Feb 14 & 13-16 Mar 14. All dates inclusive. | |||||||||
VILLAGE HOTEL CHANGI FREE WIFI |
ALL Markets Promo Booking Code: “Oct 13 – Feb14 Promo” Close-out: 10-16 Feb 14 |
08 Jan 14 – 09 Feb 14, 17 Feb 14 – 28 Feb 14 |
Superior | Rm only | 165 | 165 | 71 | 31 | 21 |
Rm+Abf | 185 | 185 | 86 | Incl | |||||
Deluxe | Rm only | 185 | 185 | 71 | 31 | ||||
Rm+Abf | 205 | 205 | 86 | Incl | |||||
ALL Markets Year Round Contract |
08 Jan 14 – 31 Mar 14 | Superior | Rm Only | 205 | 205 | 71 | 31 | ||
Rm+Abf | 235 | 235 | 86 | Incl | |||||
Deluxe | Rm Only | 230 | 230 | 71 | 31 | ||||
Rm+Abf | 260 | 260 | 86 | Incl | |||||
Surcharges applies for nights of 10-16 Feb, 12-16 Mar 14. All dates inclusive. | |||||||||
4 TO 4.5 STAR HOTELS |
|||||||||
AMARA
..continued… |
ALL Markets Year Round Contract 13 Jan 14 – 31 Mar 14 |
Weekdays Mon-Thurs nites |
Deluxe | Rm only | 225 | 225 | 81 | 31 | 26 |
Rm+Abf | 245 | 245 | 101 | Incl | |||||
Executive | Rm Only | 255 | 255 | 81 | 31 | ||||
Rm+Abf | 275 | 275 | 101 | Incl | |||||
AMOY HOTEL 76 Telok Ayer St (37 rooms) |
ALL Markets Promo | 20 Dec 13 – 31 Mar 14 | Run-of-house | Rm+Abf | 235 | 235 | NA | Incl | |
Close-out: 10-14 Feb 14 | |||||||||
BAY HOTEL SINGAPORE FREE WIFI |
ALL Markets Year Round Contract |
08 Jan 14- 31 Mar 14 | Standard | Rm+Abf | 205 | 205 | NA | Incl | |
Deluxe | Rm+Abf | 245 | 245 | NA | Incl | ||||
Value-add: FREE mini bar replenished once a day (inclusive of 10 drinks – 2 beers, 2 juices, 2 soft drinks, 4 mineral water) | |||||||||
CARLTON Surcharges applies for nights of 10-16 Feb 14. All dates inclusive. |
ASIAN Markets Promo Rates 08 Jan 14 – 31 Mar 14 |
Weekdays | Superior | Rm+Abf | 285 | 285 | 96 | Incl | 36 |
Mon-Thurs nites | Deluxe | Rm+Abf | 305 | 305 | 96 | Incl | |||
Executive | Rm+Abf | 325 | 325 | 90 | Incl | ||||
Weekends | Superior | Rm+Abf | 245 | 245 | 96 | Incl | |||
Fri, Sat, Sun nites | Deluxe | Rm+Abf | 265 | 265 | 96 | Incl | |||
CARLTON CITY HOTEL Canx policy – 3 working days |
Year End Promo | 20 Dec 13 – 05 Jan 14 | Deluxe | Rm+Abf | 195 | 195 | 106 | Incl | 36 |
FOR ASIAN Mkt (exclude Japan & ME) | Executive | Rm+Abf | 225 | 225 | 106 | Incl | |||
For International Markets (including Japan and Middle-East) – additional S$20nett per room night on top of ASIAN Market Rates. | |||||||||
CNY Promo FOR ASIAN Mkt (exclude Japan & ME) |
24 Jan 14 – 09 Feb 14 | Deluxe | Rm+Abf | 185 | 185 | 106 | Incl | 36 | |
Executive | Rm+Abf | 215 | 215 | 106 | Incl | ||||
For International Markets (including Japan and Middle-East) – additional S$20nett per room night on top of ASIAN Market Rates. | |||||||||
CONCORDE HOTEL FREE WIFI Peak date cancellation policy – 30 days |
ALL Markets Promo (except Aust & NZ) 08 Jan – 16 Jan 14 and 10 Feb – 31 Mar 14 |
Mon – Thurs nites | Deluxe | Rm+Abf | 265 | 265 | 86 | Incl | 25 |
Executive | Rm+Abf | 295 | 295 | 86 | Incl | ||||
Fri, Sat, Sun nites | Deluxe | Rm+Abf | 205 | 205 | 86 | Incl | |||
Executive | Rm+Abf | 235 | 235 | 86 | Incl | ||||
Peak Date Surcharges applies on nights of 10-14 Feb 14. All dates inclusive. | |||||||||
Aust / NZ Mkts Bkg Code:Aust/ New Zealand Mkt |
08 Jan 14 – 31 Mar 14 | Deluxe | Rm+Abf | 310 | 310 | 86 | Incl | ||
Surcharges applies for nights of 09-14 Feb 14. All dates inclusive. | |||||||||
CROWNE PLAZA (Changi Airport – T3) Max- 3 paxs in one room * Extra bed – only possible in king-bedded rooms |
ALL Markets Year Round Contract 08 Jan 14 – 31 Mar 14 |
Weekdays Mon – Thurs nites |
Deluxe | Rm Only | 265 | 265 | 71 | 46 | 28 |
Rm+Abf | 295 | 295 | 101 | Incl | |||||
Weekends Fri, Sat, Sun nites |
Deluxe | Rm Only | 225 | 225 | 71 | 46 | |||
Rm+Abf | 255 | 255 | 101 | Incl | |||||
Surcharges applies for nights of 11-16 Feb 14. All dates inclusive. During surcharge dates 30 DAYS CXL prior to start of the event date | |||||||||
DORSETT SINGAPORE New Hotel (Near Chinatown) |
ALL Markets Rates 08 Jan 14 – 31 Mar 14 |
Weekdays | Dorsett Room | Rm only | 215 | 215 | 71 | - | 31 |
Mon – Thurs nites | Rm+Abf | 235 | 255 | 91 | Incl | ||||
Weekends | Dorsett Room | Rm only | 195 | 195 | 71 | - | |||
Fri, Sat, Sun nites | Rm+Abf | 215 | 235 | 91 | Incl | ||||
Surcharge applies for 11-16 Feb 14, 09-12 Mar 14 (Canx policy – less than 10 days – FULL CHARGE) | |||||||||
ELIZABETH SINGAPORE FREE WIFI Close-out: 10-13 Feb 14 |
ALL Markets FIT Promo 08 Jan 14 – 12 Jan 14 & 13 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Superior | Rm+Abf | 235 | 235 | 81 | Incl | 31 |
Deluxe | Rm+Abf | 255 | 255 | 81 | Incl | ||||
Fri, Sat, Sun nites | Superior | Rm+Abf | 185 | 185 | 81 | Incl | |||
Deluxe | Rm+Abf | 205 | 205 | 81 | Incl | ||||
Surcharges applies for 31 Dec 13 – 08 Jan 14 (Full canx charges) | |||||||||
ALL Markets FIT CNY Promo |
17 Jan – 09 Feb 14 | Superior | Rm+Abf | 175 | 175 | 81 | Incl | ||
Deluxe | Rm+Abf | 195 | 195 | 81 | Incl | ||||
FURAMA RIVERFRONT | ASIAN Mkt Promo | 08 Jan 14 – 09 Feb 14 | Superior | Rm+Abf | 180 | 180 | 66 | Incl | 21 |
(exclude Japan & Korea) | Deluxe | Rm+Abf | 205 | 205 | 66 | Incl | |||
Promo Offer is subject to availability at time of reservation. For bookings on 31 Dec 13, minimum 2 nights stay required | |||||||||
FURAMA CITY CENTRE Closed-out dates: 10-14 Feb 14 |
ASIAN Market Promo (exclude Japan & Korea) FIT / Groups |
08 Jan 14 – 09 Feb 14 | Superior | Rm+Abf | 220 | 220 | 66 | Incl | 21 |
Mon-Thurs nites | Deluxe | Rm+Abf | 245 | 245 | 66 | Incl | |||
08 Jan 14 – 09 Feb 14 | Superior | Rm+Abf | 180 | 180 | 66 | Incl | |||
Fri, Sat, Sun nites | Deluxe | Rm+Abf | 205 | 205 | 66 | Incl | |||
GRAND PARK CITY HALL | Revised Contract Rates for ALL Mkts 08 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Superior | Rm+Abf | 250 | 250 | 101 | Incl | 29 |
Deluxe | Rm+Abf | 270 | 270 | 101 | Incl | ||||
Fri, Sat, Sun nites | Superior | Rm+Abf | 195 | 195 | 101 | Incl | |||
Deluxe | Rm+Abf | 215 | 215 | 101 | Incl | ||||
HOLIDAY INN ATRIUMSTAY 3 / PAY 2 OFFER (3RD NIGHT COMPLIMENTARY ) FROM 31 JAN to 09 FEB 2014 (SUB. TO ROOMS AVAIL) |
ALL Markets Year Round Contract |
08 Jan 14 – 31 Mar 14 Weekdays Mon-Thurs nites |
Superior | Rm only | 265 | 265 | 81 | 43 | 33 |
Rm+Abf | 295 | 295 | 96 | Incl | |||||
Deluxe | Rm only | 295 | 295 | 81 | 43 | ||||
Rm+Abf | 325 | 325 | 96 | Incl | |||||
Executive | Rm+Abf | 355 | 355 | 131 | Incl | ||||
HOLIDAY INN SINGAPORE ORCHARD CITY CENTRE Black Out Date: 10-14 Feb 14 |
ALL Markets Promo Year Round Contract 08 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Premier | Rm only | 333 | 333 | 79 | 26 | 23 |
Rm+Abf | 353 | 353 | 89 | Incl | |||||
Fri, Sat, Sun nites | Premier | Rm only | 273 | 273 | 79 | 26 | |||
Rm+Abf | 293 | 293 | 89 | Incl | |||||
HOTEL CLOVER FREE WIFI |
ALL Markets Revised Rates |
08 Jan – 31 Mar 14 | Clover Select | Rm+Abf | 175 | 175 | NA | Incl | 23 |
Clover Plush | Rm+Abf | 190 | 190 | NA | Incl | ||||
HOTEL ROYAL@QUEENS | Indonesia Market | 08 Jan 14 – 31 Mar 14 | ROH | Rm+Abf | 180 | 180 | 71 | Incl | 27 |
Asian Market Promo | 02 Jan – 09 Feb 14 | ROH | Rm only | 165 | 165 | 65 | - | ||
International Mkt | 08 Jan 14 – 31 Mar 14 | ROH | Rm+Abf | 205 | 205 | 71 | Incl | ||
M HOTEL Close-out: 10-14 Feb 14 |
All Markets Year Round Contract 08 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Superior | Rm+Abf | 295 | 295 | NA | Incl | 26 |
Deluxe | Rm+Abf | 325 | 325 | 121 | Incl | ||||
Fri, Sat, Sun nites | Superior | Rm+Abf | 215 | 215 | NA | Incl | |||
Deluxe | Rm+Abf | 245 | 245 | 111 | Incl | ||||
NOVOTEL CLARKE QUAY No Show- Full Charges Close-out: 10-16 Feb 14 |
ALL Markets | 08 Jan 14 – 31 Mar 14 | Standard | Rm+Abf | 295 | 295 | NA | Incl | FREE |
Superior | Rm+Abf | 315 | 315 | 81 | Incl | ||||
Superior Bay View | Rm+Abf | 325 | 325 | 81 | Incl | ||||
Executive | Rm+Abf | 345 | 345 | 81 | Incl | ||||
ORCHARD PARADE Close-out: 10-13 Feb 14 |
ALL Markets FIT Promo 08 Jan – 12 Jan 14 & 13 Jan 14 – 31 Mar 14 |
Mon – Thurs nites | Superior | Rm+Abf | 255 | 255 | 81 | Incl | 31 |
Deluxe | Rm+Abf | 275 | 275 | 81 | Incl | ||||
Fri, Sat, Sun nites | Superior | Rm+Abf | 205 | 205 | 81 | Incl | |||
Deluxe | Rm+Abf | 225 | 225 | 81 | Incl | ||||
ALL Markets FIT CNY Promo |
17 Jan – 09 Feb 14 | Superior | Rm+Abf | 195 | 195 | 81 | Incl | ||
Deluxe | Rm+Abf | 215 | 215 | 81 | Incl | ||||
PARK HOTEL CLARKE QUAYpark regis Surcharges applies prpn for 11-13 Feb 14. ALL dates inclusive. |
ASIAN Market | 08 Jan 14 – 31 Mar 14 | Superior | Rm only | 235 | 235 | NA | 36 | 26 |
Rm+Abf | 245 | 245 | NA | Incl | |||||
ASIAN Market Year round contract |
08 Jan 14 – 31 Mar 14 | Park | Rm only | 230 | 230 | NA | 39 | ||
Rm+Abf | 250 | 270 | NA | Incl | |||||
Merchant | Rm only | 250 | 250 | NA | 39 | ||||
Rm+Abf | 270 | 290 | NA | Incl | |||||
PARC SOVEREIGN HOTEL | ALL Markets Year Round Contract |
08 Jan 14 – 31 Mar 14 | Sup (1 Queen bed) | Rm+Abf | 150 | 150 | NA | Incl | 21 |
Deluxe TWN (2 Sgl beds) | Rm+Abf | 160 | 160 | NA | Incl | ||||
Exec DBL (King bed) | Rm+Abf | 180 | 180 | NA | Incl | ||||
Family Dlx (1 Queen + 1 Sgl Bed) | Rm+Abf | 210 | 210 | ] Include Abf for 3 paxs | |||||
PARKROYAL ON BEACH ROAD FREE WIFI Max occupancy – 3A or 2A1C |
ASIAN Market rates Include South Asia and Middle-East (exclude Japan) |
08 Jan 14 – 31 Mar 14 | Superior | Rm+Abf | 235 | 235 | 91 | Incl | 29 |
Weekdays | Deluxe | Rm+Abf | 265 | 265 | 91 | Incl | |||
Mon – Thurs nites | Premier | Rm+Abf | 285 | 285 | 91 | Incl | |||
08 Jan 14 – 31 Mar 14 | Superior | Rm+Abf | 210 | 210 | 91 | Incl | |||
Weekends | Deluxe | Rm+Abf | 240 | 240 | 91 | Incl | |||
Fri, Sat, Sun nites | Premier | Rm+Abf | 260 | 260 | 91 | Incl | |||
PARKROYAL ON KITCHENER RD Max occupancy – 3A or 2A1C |
ASIAN Mkt Rates (exclude South Asia, Middle-East & Japan) 08 Jan 14 – 31 Mar 14 |
Weekday | Superior | Rm+Abf | 225 | 225 | 91 | Incl | 29 |
Mon – Thurs nites | Deluxe | Rm+Abf | 245 | 245 | 91 | Incl | |||
Weekend | Superior | Rm+Abf | 185 | 185 | 91 | Incl | |||
Fri, Sat, Sun nites | Deluxe | Rm+Abf | 205 | 205 | 91 | Incl | |||
PENINSULA.EXCELSIOR | ALL Markets Promo | 08 Jan 14 – 31 Mar 14 Mon – Thurs nites |
Superior | Rm+Abf | 200 | 200 | 91 | Incl | 27 |
Deluxe | Rm+Abf | 220 | 220 | 91 | Incl | ||||
Premier | Rm+Abf | 245 | 265 | 91 | Incl | ] With Internet | |||
ALL Markets Last Minute Booking Bkg code: Last Minute Booking |
08 Jan 14 – 31 Jan 14 | Superior | Rm only | 165 | 165 | 71 | - | 27 | |
Rm+Abf | 175 | 175 | 91 | Incl | |||||
Deluxe | Rm only | 185 | 185 | 71 | - | ||||
Rm+Abf | 195 | 195 | 91 | Incl | |||||
