Bintan Cabana & Agro
Rate Periode :
01th January – 31st December 2014
Room rates :
a. Bintan Agro Beach Resort & Spa
** Indonesia Market / KIM or KITAS Holder ONLY
Normal rate exclude High Session
Type of Room | Rate | Walk In Rate |
Superior Room | Rp. 460.000 | Rp. 600.000 |
Deluxe Room | Rp. 640.000 | Rp. 800.000 |
Family Room | Rp. 740.000 | Rp. 1.000.000 |
Junior Suite Room | Rp. 890.000 | Rp. 1.200.000 |
Suite Room with Jacuzzi | Rp. 990.000 | Rp. 1.500.000 |
Extra Bed | Rp. 200.000 | Rp. 250.000 |
High Season Rate :
1 January 2014 : Tahun Baru Masehi
30, 31 January & 1 February 2014 : Tahun Baru Imlek
29, 30, 31 March 2014 : Hari Raya Nyepi
18, 19 April 2014 : Wafat Isa Almasih ( Good Friday )
1,2,3 May 2014 : Hari Buruh International
15,16,17 May 2014 : Hari Raya Waisak
27,28 May 2014 : Isra M’iraj & Kenaikan Isa Almasih
27,27,28,29,30,31 Juli & 1,2 Aug 2014 : Idul Fitri
16,17 Aug 2014 : Kemerdekaan RI
4 – 5 Oktober 2014 : Idul Adha
25 Oktober 2014 : Tahun Baru Hijriah
24,25,26,27 Desember 2014 : Natal
31 Desember & 1,2,3 Januari 2015 : Akhir Tahun & Tahun Baru Masehi
Type of Room | Rate | Walk In Rate |
Superior Room | Rp. 550.000 | Rp. 600.000 |
Deluxe Room | Rp. 760.000 | Rp. 800.000 |
Family Room | Rp. 880.000 | Rp. 1.000.000 |
Junior Suite Room | Rp. 1.060.000 | Rp. 1.200.000 |
Suite Room with Jacuzzi | Rp. 1.180.000 | Rp. 1.500.000 |
Extra Bed | Rp. 200.000 | Rp. 250.000 |
*** Foreign / Overseas Market ( Non Indonesian )
Type of Room | Rate | Walk In Rate |
Superior Room | SGD. 88 | SGD. 125 |
Deluxe Room | SGD. 100 | SGD. 140 |
Family Room | SGD. 115 | SGD. 190 |
Junior Suite Room | SGD. 140 | SGD. 200 |
Suite Room with Jacuzzi | SGD. 160 | SGD. 250 |
Extra Bed | SGD. 40 | SGD. 50 |
Peak season surcharge
Type of Room | Rate | Walk In Rate |
Superior Room | SGD. 105 | SGD. 125 |
Deluxe Room | SGD. 118 | SGD. 140 |
Family Room | SGD. 136 | SGD. 180 |
Junior Suite Room | SGD. 166 | SGD. 200 |
Suite Room with Jacuzzi | SGD. 190 | SGD. 250 |
Extra Bed | SGD. 40 | SGD. 45 |
b. Bintan Cabana Beach Resort
* Indonesia Market / KIM or KITAS Holder
Normal rate exclude High Session
Type of Room | Rate | Walk In Rate |
Superior Club House ( Garden ) | Rp. 380.000 | Rp. 450.000 |
1 Bedroom Villa ( Garden ) | Rp. 380.000 | Rp. 450.000 |
2 Bedroom Villa ( Garden ) | Rp. 760.000 | Rp. 900.000 |
Deluxe Room ( Sea View ) | Rp. 420.000 | Rp. 500.000 |
Junior Suite Room ( Sea View ) | Rp. 570.000 | Rp. 700.000 |
Suite Room ( Sea View ) | Rp. 640.000 | Rp. 800.000 |
Extra Bed | Rp.200.000 | Rp. 250.000 |
Peak season Surcharge
Type of Room | Rate | Walk In Rate |
Superior Club House ( Garden ) | Rp. 450.000 | Rp. 540.000 |
1 Bedroom Villa ( Garden ) | Rp. 450.000 | Rp. 540.000 |
2 Bedroom Villa ( Garden ) | Rp. 900.000 | Rp. 1.080.000 |
Deluxe Room ( Sea View ) | Rp. 500.000 | Rp. 600.000 |
Junior Suite Room ( Sea View ) | Rp. 680.000 | Rp. 840.000 |
Suite Room ( Sea View ) | Rp. 770.000 | Rp. 960.000 |
Extra Bed | Rp. 200.000 | Rp. 250.000 |
*** Foreign / Overseas Market ( Non Indonesian )
Type of Room | Rate | Walk In Rate |
Superior Club House ( Garden ) | SGD. 70 | SGD. 85 |
1 Bedroom Villa ( Garden ) | SGD. 70 | SGD. 85 |
2 Bedroom Villa ( Garden ) | SGD. 130 | SGD.180 |
Deluxe Room ( Sea View ) | SGD. 80 | SGD. 100 |
Junior Suite Room ( Sea View ) | SGD. 90 | SGD. 110 |
Suite Room ( Sea View ) | SGD. 100 | SGD. 120 |
Extra Bed | SGD. 40 | SGD. 50 |
High Season Rate :
Every Saturday on every month : WEEKEND
1 January 2014 : New Year
Peak season surcharge
Type of Room | Rate | Walk In Rate |
Superior Club House ( Garden ) | SGD. 84 | SGD. 105 |
1 Bedroom Villa ( Garden ) | SGD. 84 | SGD. 105 |
2 Bedroom Villa ( Garden ) | SGD. 160 | SGD.204 |
Deluxe Room ( Sea View ) | SGD. 96 | SGD. 120 |
Junior Suite Room ( Sea View ) | SGD. 108 | SGD. 132 |
Suite Room ( Sea View ) | SGD. 120 | SGD. 144 |
Extra Bed | SGD. 40 | SGD. 50 |
Meal Rates ( Per Person )
Type of Meals | Adult | Child ( 3-12 Years old ) |
Restaurant |
Set / Buffet Lunch or Dinner | SGD. 13/Pax | SGD. 7/Pax | Sun Moon Kelong Restaurant |
Set / Bufet Lunch or Dinner | SGD. 13/Pax | SGD. 7/Pax | Copacabana |
For both Bintan Agro Beach Resort and Bintan Cabana Beach Resort, the above rate are :
- Nett rates inclusive of 21 % government tax and services charges
- Based on per room per night inclusive of breakfast and complimentary welcome drinks upon arrival for 2 person, except Family room for 3 person and 2 bedroom villa for 4 person.
- Extra bed rates are inclusive of breakfast and land transfer. Only one extra bed is allowed in each room
- No Weekends, PH and Eves surcharge for Extra Bed and Child No Bed
Land Transfer
Complimentary land transfer (v.v) will be provided (for room booking only) between :
- Tanjungpinang’s Ferry Terminal ( Sri Bintan Pura ) Bintan Agro Beach Resort
- Tanjungpinang’s Airport ( Raja Haji Fisabililah ) To Or
- Bintan’s Ferry Terminal ( Bandar Bintan Telani ) Bintan Cabana Beach Resort
Child Policy
For children age 3-12 years old whi are utilizing the existing bedding, breakfast chargeable at Rp 65.000 nett per child
If an extra bed is required, it will be chargeable with breakfast. Children aged below 3 years old will enjoy breakfast. Maximum of two children allowed in all rooms ( 1 with bed + 1 without bed ). There’s no charge for infant, except ferry ticket if needed.