Bintan Lagoon & Nirwana Garden
We are pleased to extend the above special promotion valid from 01 April 2014 – 31 March 2015 (Close out dates apply).
ROOM RATES
TYPE OF ROOM | WEEKDAY (SUN – THU) |
WEEKEND (FRI & SAT) |
Deluxe Room | S$ 150 nett | S$ 190 nett |
Deluxe Plus Room | S$ 180 nett | S$ 220 nett |
Forest Suite | S$ 290 nett | S$ 370 nett |
Floral Suite | S$ 430 nett | S$ 510 nett |
Extra Bed | S$ 62 nett |
TYPE OF VILLA | WEEKDAY (SUN – THU) |
WEEKEND (FRI & SAT) |
OCCUPANCY & BREAKFAST ENTITLEMENT |
Cempaka Villa [3-BR] 1 double + 2 single |
S$ 420 nett | S$ 470 nett | 4 persons (Max 1 Extra Beds) |
Buganvil Villa [4-BR] 1 double + 1 twin + 2 single |
S$ 520 nett | S$ 570 nett | 6 persons (Max 2 Extra Beds) |
Angsoka Villa Non-Sea Facing [4-BR] 1 double + 2 twin + 1 single |
S$ 670 nett | S$ 770 nett | 7 persons ( Max 3 Extra Beds ) |
Angsoka Villa (Sea Facing) [4-BR] 1 double + 2 twin + 1 single |
S$ 720 nett | S$ 870 nett | 7 persons ( Max 3 Extra beds ) |
Extra Bed | S$ 62 nett | S$ 62 nett | 1 person |
PEAK DEMAND PERIOD / ADDITIONAL SURCHARGE
EVENT |
APPLICABLE PERIOD ALL DATES INCLUSIVE |
ADDITIONAL SURCHARGE PERNIGHT | REMARKS | |
Good Friday 2014 |
18 – 19 Apr 2014 | Rooms & Suites | Weekend + S$. 80nett | Minimum 2 Nights Stay |
Villas | Weekend + S$ 350nett | |||
Labour Day | 01 May 2014 | N.A | ||
Vesak Day | 13 May 2014 | N.A | ||
Hari Raya Puasa | 27 Juli 2014 | Rooms & Suites | WEEKEND | Minimum 2 Nights Stay |
Villas | ||||
National Day | 09 – 10 August 2014 | Rooms & Suites | Weekend + S$. 80nett | Minimum 2 Nights Stay |
Villas | Weekend + S$ 350nett | |||
Hari Raya Haji | 05 October 2014 | Rooms & Suites | WEEKEND | Minimum 2 Nights Stay |
Villas | ||||
Devapali | 23 October 2014 | N.A | ||
Christmas Day | 25 December 2014 | N.A | ||
New Year 2015 | 30 & 31 December 2014 | Rooms & Suites | Weekend + S$. 80nett | Minimum 2 Nights Stay |
Villas | Weekend + S$ 350nett | |||
Chinese New Year | 17 – 21 February 2015 | Rooms & Suites | Weekend + S$. 80nett | Minimum 2 Nights Stay |
Villas | Weekend + S$ 350nett |
INDONESIA & OVERSEAS MARKET
Valid from 01 APRIL 2014 until 31March 2015
(1) NIRWANA RESORT HOTEL
TYPE OF ROOMS | WEEKDAYS | WEEKENDS | PEAK SEASONS |
Superior Room | S$125 nett (WNI) | S$165 nett (WNI) | S$ 215 nett (WNI) |
S$135 nett (WNA) | S$175 nett (WNA) | S$ 225 nett (WNA) | |
Deluxe Premier Room | S$165 nett (WNI) | S$205 nett (WNI) | S$ 255 nett (WNI) |
S$195 nett (WNA) | S$235 nett (WNA) | S$ 285 nett (WNA) | |
Nirwana Suite | S$310 nett WNI/WNA | S$360 nett WNI/WNA | S$ 410 nett WNI/WNA |
Extra Bed (Surcharge) | S$ 52 nett |
(2) MAYANG SARI BEACH RESORT
TYPE OF ROOMS | WEEKDAYS | WEEKENDS | PEAK SEASONS |
Garden View Chalet | S$140 nett (WNI) | S$190 nett (WNI) | S$ 240 nett (WNI) |
S$150 nett (WNA) | S$200 nett (WNA) | S$250 nett (WNA) | |
Sea View Chalet | S$180 nett (WNI) | S$230 nett (WNI) | S$280 nett (WNI) |
S$190 nett (WNA) | S$240 nett (WNA) | S$290 nett (WNA) | |
Extra Bed (Surcharge) | S$ 52 nett |
For both Nirwana Resort Hotel and Mayang Sari Beach Resort, the above rates are applicable:
- For the markets as per specified in the contract
- Rates are based on per room per night
- All rates quoted are based on Single / Twin-share occupancy, inclusive of breakfast
- Extra Bed rate is inclusive of breakfast. Maximum of one extra bed is allowed in all categories
- Complimentary welcome drinks are included
- All rates are nett to agent, inclusive of 10% service charge and 11% government tax
- All rates are in Singapore currency
- Last check- out date : 01 April 2015
(3) NIRWANA BEACH CLUB
TYPE OF ROOMS | WEEKDAYS | WEEKENDS | PEAK SEASONS |
Cabana | S$ 98 nett WNI/WNA | S$ 123nett WNI/WNA | S$153 nett WNI/WNA |
Extra Bed (Surcharge) | S$37 nett |
For Nirwana Beach Club, the above rates are applicable:
- For the markets as per specified in the contract
- Rates are based on per Cabana per night
- All rates quoted are based on Single / Twin-share occupancy, inclusive of Continental breakfast
- Extra Bed rate is inclusive of Continental breakfast. Maximum of one extra bed is allowed in all categories
- Complimentary welcome drinks are included
- All rates are nett to agent, inclusive of 10% service charge and 11% government tax
- All rates are in Singapore currency
- Last check- out date : 01 April 2014
(4) BANYU BIRU VILLA
TYPE OF VILLA | WEEKDAYS | WEEKENDS | PEAK SEASONS | OCCUPANCY/ BEDDED/ BREAKFAST ENTITLEMENT |
Two Bedroom Villa | S$320 nett (WNI) | S$370 nett (WNI) | S$450 nett (WNI) | Four persons |
S$370 nett (WNA) | S$425 nett (WNA) | S$505 nett (WNA) | ||
Three Bedroom Villa | S$425 nett (WNI) | S$480 nett (WNI) | S$560 nett (WNI) | Six persons |
S$480 nett (WNA) | S$535 nett (WNA) | S$615 nett (WNA) | ||
Extra bed | S$ 52 nett | One person |
(5) INDRA MAYA VILLA
TYPE OF VILLA | WEEKDAYS | WEEKENDS | PEAK SEASONS | OCCUPANCY / BEDDED / BREAKFAST ENTITLEMENT |
Two Bedroom Seaview Pool Villa | S$560 nett (WNI) | S$830 nett (WNI) | S$910 nett (WNI) | Four persons |
S$610 nett (WNA) | S$880 nett (WNA) | S$960 nett (WNA) | ||
Two Bedroom Sea Front Pool Villa | S$615 nett (WNI) | S$885 nett (WNI) | S$965 nett (WNI) | Four persons |
S$665 nett (WNA) | S$935 nett (WNA) | S$1.015 nett (WNA) | ||
Three Bedroom Seaview Pool Villa | S$725 nett (WNI) | S$1.050 nett (WNI) | S$1.130 nett (WNI) | Six persons |
S$775 nett (WNA) | S$1.100 nett (WNA) | S$1.180 nett (WNA) | ||
Three Bedroom Sea Front Pool Villa | S$830 nett (WNI) | S$1155 nett (WNI) | S$1235 nett (WNI) | Six persons |
S$880 nett (WNA) | S$1205 nett (WNA) | S$1285 nett (WNA) | ||
Four Bedroom Pool Villa | S$1590 nett (WNI) | S$2070 nett (WNI) | S$2150 nett (WNI) | Eight persons |
S$1640 nett (WNA) | S$2120 nett (WNA) | S$2200 nett (WNA) | ||
Extra bed | S$ 52 nett | One person |
For both Banyu Biru Villa and Indra Maya Villa, the above rates are applicable:
- For the markets as per specified in the contract
- Rates are based on per room per night
- Maximum allowed:
- ~ For Banyu Biru Villa: 2 extra beds for Two Bedrooms Villa, 3 extra beds for Three Bedrooms Villa
- ~ For Indra Maya Villa: 2 extra beds for Two Bedrooms Villa, 3 extra beds for Three Bedrooms Villa and 4 extra beds for Four Bedrooms Villa
- All rates quoted are inclusive of breakfast and welcome drinks
- All rates are nett to agent, inclusive of 10% service charge and 11% government tax
- All rates are in Singapore currency
- Last check out date : 01 April 2015