Batam Hotel Rate
BERDUA BATAM HOTEL RATE 2018
HOTEL | TYPE ROOM | WD | WK | EXTRA | VALIDITY | REMARKS |
IDR | IDR | BED | ||||
AMARIS HOTEL NAGOYA 3* Komplek Ruko Nagoya Hills Blok I No. 10-16 Nagoya Ph : 0778 – 7430488 |
Smart Double Room | Rp450,000 | Rp470,000 | N/A | 01 Jan – 31 Dec 2018 | ALL MARKET |
Smart Twin Room | Rp450,000 | Rp470,000 | ||||
Smart Double Room | Rp500,000 | Rp520,000 | SURCHARGE : 1 JAN,15-17 FEB, 14-15 APR,29-30 APR,14-16 JUN,23-31 DEC 2018 | ALL MARKET | ||
Smart Twin Room | ||||||
ASTON BATAM 4* Jl. Sriwijaya No.1, Kp.Pelita Batam Ph : 0778-4881888 Fax : 0778-4881777 |
Superior Room | Rp630,000 | 1 Sep – 31 Mar 2018 | ALL Market | ||
Deluxe Room | Rp680,000 | |||||
Family Room | Rp870,000 | |||||
Suite Room | Rp1,150,000 | |||||
ALIUM HOTEL 4* Komp Panorama Nagoya Ph : 0778 – 452888 Fax : 0778 – 452555 |
Deluxe Room | Rp595,000 | Rp380,000 | 01 Jan – 30 Dec 2018 | ALL Market | |
Executive Room | Rp810,000 | |||||
AMIR HARBOURBAY HOTEL 3* Jl.Duyung – Batu Ampar Ph : 0778 – 458855 Fax : 0778 – 454866 |
Standard Room | Rp300,000 | Rp230,000 | 07 Nov 17 – 07 May 18 | ALL MARKET | |
Superior Room | Rp360,000 | |||||
Exc Business Room | Rp460,000 | |||||
Junior Suite Room | Rp645,000 | |||||
Amir Suite | Rp715,000 | |||||
BATAM VIEW RESORT 4* Jl. Hang Lekir,Nongsa Ph : 0778 – 761740/46 Fax : 0778 – 761747 |
Superior Room | Rp740,000 | Rp790,000 | Rp350,000 | 1 Jan – 31 Dec 2018 | Indonesia Market WD (Sun – Fri) WE (Sat Only)COMPULSORY 24 Dec 2018 31 Dec 2018 |
Deluxe Room | Rp790,000 | Rp840,000 | ||||
Executive Suite Room | Rp1,550,000 | Rp,1,750,000 | ||||
One BedRoom Villa | Rp1,950,000 | Rp2,450,000 | ||||
Two Bedroom Villa | Rp3,000,000 | Rp3,500,000 | ||||
Three Bedroom Villa | Rp3,550,000 | Rp4,050,000 | ||||
Superior Room | Rp1,090,000 | 1 Jan,15-17 Feb | ||||
Deluxe Room | Rp1,140,000 | 10 & 17 Mar,30 & 31 Mar | ||||
Executive Suite Room | Rp2,050,000 | 26 May,2,9,16 & 23 Jun | ||||
One Bedroom Villa | Rp2,950,000 | 15 & 16 Jun,1 & 8 Sep | ||||
Two Bedroom Villa | Rp4,500,000 | 17 & 24 Nov | ||||
Three Bedroom Villa | Rp5,550,000 | 1,8,15,22,24,29 & 31 Dec 2018 | ||||
Superior Room | Rp900,000 | Rp1,200,000 | Rp450,000 | 1 Jan – 31 Dec 2018 | Overseas Market WD (Sun – Fri) WE (Sat Only)Compulsary 24 Dec 2018 31 Dec 2018 |
|
Deluxe Room | Rp1,200,000 | Rp1,500,000 | ||||
Executive Suite Room | Rp1,800,000 | Rp2,200,000 | ||||
One Bedroom Villa | Rp2,100,000 | Rp2,600,000 | ||||
Two Bedroom Villa | Rp3,200,000 | Rp3,700,000 | ||||
Three Bedroom Villa | Rp3,800,000 | Rp4,300,000 | ||||
Superior Room | Rp1,500,000 | 1 Jan, 15-17 Feb | ||||
Deluxe Room | Rp1,800,000 | 10 & 17 Mar.30 & 31 Mar | ||||
Executive Suite Room | Rp2,500,000 | 26 May,2,9,16 & 23 Jun | ||||
One Bedroom Villa | Rp3,100,000 | 15 & 16 Jun,1 & 8 Sep | ||||
Two Bedrrom Villa | Rp4,700,000 | 17 & 24 Nov | ||||
Three Bedroom Villa | Rp5,800,000 | 1,8,15,22,24,29 & 31 Dec 2018 | ||||
BIZ HOTEL 3* Komp Nagoya Newtown T/15 Ph : 0778 – 432999 Fax : 0778 – 432005 |
Moderate Room | Rp400,000 | Rp240,000 | 1 Jan – 30 Jun 2017 | ALL MARKET | |
Superior Room | Rp430,000 | |||||
Deluxe Room | Rp530,000 | |||||
Junior Suite Room | Rp820,000 | |||||
Biz Suite Room | Rp950,000 | |||||
Moderate Room | Rp500,000 | Rp240,000 | BLACK OUT DATE : 27 & 28 JAN 2017 14 APR 2017 30 APR 2017 |
|||
Superior Room | Rp530,000 | |||||
Deluxe Room | Rp630,000 | |||||
Junior Suite Room | Rp920,000 | |||||
Biz Suite Room | Rp1,050,000 | |||||
BEST WESTERN PREMIER 4* Jl. Ahmad Yani,Muka Kuning Ph : 0778 – 371888 Fax : 0778 – 371999 |
Superior Room | Rp750,000 | Rp750,000 | Rp480,000 | 1 Jan – 30 December 2018 | ALL MARKET |
Deluxe Room | Rp850,000 | Rp850,000 | ||||
Executive Room | Rp950,000 | Rp950,000 | ||||
Junior Suite Room | Rp1,120,000 | Rp1,120,000 | ||||
Executive Suite Room | Rp1,780,000 | Rp1,780,000 | ||||
SURCHARGE Rp300,000/room/night : 16-17 Feb 2018,31 Dec 2018 Compulsory Dinner 31 Dec 2018 Rp550,000/Pax |
||||||
BATAM CITY HOTEL 3* Komplek Penuin Center Blok OB No.1-7 Penuin Ph : 0778 – 7418300 Fax : 0778 – 7418333 |
TOWER A | Rp230,000 |
01 Jan – 31 Dec 2018
PUBLIC HOLIDAY |
ALL Market | ||
Deluxe Room | Rp430,000 | |||||
Executive Business Room | Rp470,000 | |||||
Junior Suite Room (3 Pax) | Rp630,000 | |||||
President Suite Room | Rp970,000 | |||||
TOWER B (NEW BUILDING) | ||||||
Premier Room | Rp490,000 | |||||
Grand Executive Room | Rp550,000 | |||||
Grand Junior Suite Room | Rp725,000 | |||||
VIP Suite Room | Rp850,000 | |||||
DAVIENNA HOTEL 3* Jl. Pembangunan Nagoya Batam Ph : 0778 – 422300 Fax : 0778 – 431900 |
Deluxe Room | Rp480,000 | Rp270,000 | 02 Jan – 28 Feb 2018 | ALL MARKET | |
Grand Deluxe Room | Rp540,000 | |||||
Junior Suite Room | Rp690,000 | |||||
Executive Suite Room | Rp760,000 | |||||
HARRIS BATAM CENTER Jl. Engku Putri Batam Center Ph : 0778 – 7498888 Fax : 0778 – 7499999 |
Harris Room | Rp690,000 | Rp690,000 | Rp365,000 | 30 December 2014 | Indonesia & Singaporean Market |
Harris Room | Rp880,000 | Rp880,000 | Rp465,000 | 1 Jan, 31 Jan & 1 Feb | Public Holiday | |
18 Apr, 1 May, 13 May | ||||||
28 Jul, 9 Aug, 5&23 Oct | ||||||
25 Dec and 31 Dec | ||||||
Harris Room | Rp790,000 | Rp790,000 | Rp415,000 | 15 Mar – 23 Mar | School Holiday | |
31 May – 29 Jun | ||||||
6 Sep – 14 Sep | ||||||
15 Nov – 31 Dec | ||||||
HARRIS WATER FRONT 4* Water Front city Ph : 0778-381888 Fax : 0778-381142 |
Harris Room | Rp620,000 | Rp790,000 | Rp260,000 | 06 Jan 14 – 05 Jan 15 | ALL MARKET |
Harris Family | Rp870,000 | Rp1,040,000 | ||||
Harris Beach Cabana | Rp870,000 | Rp1,040,000 | ||||
Harris Residence Suite | Rp1,070,000 | Rp1,240,000 | ||||
HOTEL UTAMA Comp. Paradise Center, Blok F no. 1, Batam Ph : 0778 – 426222 Fax : 0778 – 433488 |
Standard Room | Rp365,000 | Rp365,000 | Rp195,000 | 31 December 2014 | ALL MARKET |
Superior Room | Rp405,000 | Rp405,000 | ||||
Deluxe Room | Rp455,000 | Rp455,000 | ||||
Junior Room | Rp530,000 | Rp530,000 | ||||
I HOTEL 4* Jln. Teuku Umar Bukit Nagoya Ph : 0778 – 431111 Fax : 0778 – 431999 |
Superior Room | Rp780,000 | Rp780,000 | Rp395,000 | 28 February 2014 | ALL MARKET |
Balcony Room | Rp805,000 | Rp805,000 | ||||
Deluxe Room | Rp880,000 | Rp880,000 | ||||
Suite Room | Rp1,930,000 | Rp1,930,000 | ||||
KTM RESORT Jln. Kolonel Sugiono Tg. Pinggir Ph : 0778-323700 Fax : 0778-322883 |
Veitchia-Beach Front | Rp500,000 | Rp600,000 | Rp210,000 | 31 December 2014 | ALL MARKET |
Chrysa-Deluxe Cotage | Rp700,000 | Rp820,000 | ||||
Livistona-Villa | Rp1,000,000 | Rp1,180,000 | ||||
Roystonea-vlla | Rp1,110,000 | Rp1,290,000 | ||||
KING’S HOTEL Jl. Yos Sudarso No.1 Seraya Atas Ph : 0778 – 430003 Fax : 0778 – 431700 |
Superior Room | Rp480,000 | Rp480,000 | Rp210,000 | 31 December 2014 | ALL MARKET |
Deluxe Room | Rp530,000 | Rp530,000 | ||||
Grand Deluxe Room | Rp580,000 | Rp580,000 | ||||
Junior Suite Room | Rp980,000 | Rp980,000 | ||||
Mercure Hotel 3*** Jln. Raden Patah No. 12 Nagoya Ph : 0778 – 452777 Fax : 0778 – 453474 |
Superior Room | Rp490,000 | Rp490,000 | Rp265,000 | 01 Jan – 30 Jun 2014 | ALL MARKET |
Deluxe Room | Rp540,000 | Rp540,000 | ||||
Unique/Javanese Deluxe | Rp590,000 | Rp590,000 | ||||
Junior Suite | Rp640,000 | Rp640,000 | ||||
Royal Suite | Rp690,000 | Rp690,000 | ||||
Nagoya Mansion Jl. Imam Bonjol Kampung Utama No.1 Ph : 0778-743 0077 Fax : 0778-743 0007 |
Deluxe @Mansion 1 bedroom | Rp540,000 | Rp540,000 | Rp380,000 | 31 December 2014 | ALL MARKET |
Business @Mansion 2 bedrooms | Rp900,000 | Rp900,000 | ||||
Suite @Mansion 2 bedrooms | Rp1,460,000 | Rp1,460,000 | ||||
NAGOYA PLASA 3* Jln. Imam Bonjol, Nagoya Ph : 0778 – 459888 Fax : 0778 – 456690 |
Standard Room | Rp455,000 | Rp455,000 | Rp230,000Valid 30 Jan 14 | 01 Jan – 28 Feb 2014 | ALL MARKET |
Superior Room | Rp475,000 | Rp475,000 | ||||
Superior Room ( Promo ) | Rp420,000 | Rp420,000 | ||||
Deluxe Superior Room | Rp775,000 | Rp775,000 | ||||
Suite Room | Rp1,050,000 | Rp1,050,000 | ||||
Presidential Suite | Rp2,490,000 | Rp2,490,000 | ||||
NOVOTEL 4* Jln. Duyung – Sei Jodoh Batam Ph : 0778 – 425555 Fax : 0778 – 6006565 / 6006578 |
Superior Room | Rp565,000 | Rp565,000 | Rp355,000 | 30 December 2014 | ALL MARKET |
Executive Superior Room | Rp670,000 | Rp670,000 | ||||
Business Suite Room | Rp1,140,000 | Rp1,140,000 | ||||
Apartment II | Rp1,285,000 | Rp1,285,000 | ||||
Grand Suite Room | Rp2,030,000 | Rp2,030,000 | ||||
PACIFIC PALACE 3+* Jln. Duyung Sei Jodoh Ph : 0778 – 421111 Fax : 0778 – 459799 |
Cabin Room | Rp490,000 | Rp530,000 | N/A QUEEN BED Rp190,000 |
01 Jan – 30 Jun 2014 Weekend start from Thu – Sun |
ALL MARKET |
Superior Room | Rp530,000 | Rp560,000 | ||||
Executive Room | Rp910,000 | Rp910,000 | ||||
Pacific Suite Room | Rp2,530,000 | Rp2,530,000 | ||||
Palace Suite Room | Rp5,030,000 | Rp5,030,000 | ||||
Presidential Suite Room | Rp8,030,000 | Rp8,030,000 | ||||
PLANET HOLIDAY 4* Jl. Raja Ali Haji Ph : 0778 – 433555 Fax : 0778 – 433777 |
Superior Room | Rp710,000 | Rp710,000 | Rp315,000 | 31 December 2014 | Indonesia Market |
Deluxe Room | Rp760,000 | Rp760,000 | ||||
Junior Suite Room | Rp1,010,000 | Rp1,010,000 | ||||
Premier Suite Room | Rp1,335,000 | Rp1,335,000 | ||||
Executive Suite Room | Rp1,485,000 | Rp1,485,000 | ||||
Superior Room | Rp810,000 | Rp810,000 | Rp365,000 | 31 December 2014 | Overseas Market | |
Deluxe Room | Rp860,000 | Rp860,000 | ||||
Junior Suite Room | Rp1,210,000 | Rp1,210,000 | ||||
Premier Suite Room | Rp1,535,000 | Rp1,535,000 | ||||
Executive Suite Room | Rp1,685,000 | Rp1,685,000 | ||||
PANORAMA REGENCY 4* Sei Jodoh, Batam Ph : 0778 - 452888 Fax : 0778 – 450888 |
Deluxe Suite Room | Rp520,000 | Rp520,000 | Rp340,000 | 1 Jan – 30 Jun 2014 | Indonesia Market |
Junior Suite Room | Rp795,000 | Rp795,000 | ||||
Executive Suite Room | Rp1,140,000 | Rp1,140,000 | ||||
Panorama Suite Room | Rp1,690,000 | Rp1,690,000 | ||||
Presidential Suite Room | Rp3,540,000 | Rp3,540,000 | ||||
Apartment 1 Bedroom | Rp890,000 | Rp890,000 | ||||
Apartment 2 Bedrooms | Rp1,570,000 | Rp1,570,000 | ||||
Apartment 3 Bedrooms | Rp2,350,000 | Rp2,350,000 | ||||
Deluxe Suite Room | SGD 85 | SGD 75 | SGD 55 | 1 Jan – 30 Jun 2014 | Overseas Market | |
Junior Suite Room | SGD 120 | SGD 120 | ||||
Executive Suite Room | SGD 130 | SGD 130 | ||||
Panorama Suite Room | SGD 260 | SGD 260 | ||||
Presidential Suite Room | SGD 560 | SGD 560 | ||||
Apartment 1 Bedroom | SGD 143 | SGD 143 | ||||
Apartment 2 Bedrooms | SGD 220 | SGD 220 | ||||
Apartment 3 Bedrooms | SGD 330 | SGD 330 | ||||
SWISS BEL INN JODOH 3*** Jl. Prambanan No. 1 Jodoh – Batam Ph : 0778 – 430500 Fax : 0778 – 431500 |
Superior Main Street | Rp410,000 | Rp410,000 | Rp235,000 | 30 December 2014 | ALL MARKET |
Superior Sea View | Rp420,000 | Rp420,000 | ||||
Superior Balcony | Rp430,000 | Rp430,000 | ||||
Deluxe Room | Rp520,000 | Rp520,000 | ||||
Grand Deluxe | Rp600,000 | Rp600,000 | ||||
Studio Room | Rp650,000 | Rp650,000 | ||||
2 bedroom APT (4 B’fast) | Rp1,010,000 | Rp1,010,000 | ||||
3 bedroom APT (6 B’fast) | Rp1,160,000 | Rp1,160,000 | ||||
SWISS INN HOTEL 3* Komp. Villa Idaman Baloi Penuin Ph : 0778 – 457500 Fax : 0778 – 457300 |
Superior Room | Rp450,000 | Rp450,000 | Rp235,000 | 31 December 2014 | ALL MARKET |
Deluxe Room | Rp640,000 | Rp640,000 | ||||
Executive Suite | Rp750,000 | Rp750,000 | ||||
Junior Suite | Rp840,000 | Rp840,000 | ||||
Suite Room | Rp980,000 | Rp980,000 | ||||
SWISS BELHOTEL HARBOR BAY 4* Harbor Bay Complex Jl. Duyung, Sei Jodoh Batu ampar Ph : 0778-741 5888 |
Deluxe Room | Rp720,000 | Rp720,000 | Rp265,000 | 30 December 2014 | ALL MARKET |
Superior Deluxe | Rp820,000 | Rp820,000 | ||||
Grand Deluxe | Rp910,000 | Rp910,000 | ||||
Suite Room | Rp2,170,000 | Rp2,170,000 | ||||
THE HILLS 3* Jl. Teuku Umar No. 1 Nagoya Batam Ph : 0778 – 458888 Fax : 0778 – 456333 |
Standard Room | Rp420,000 | Rp420,000 | Rp225,000 | Indonesia Market | |
Superior Room | Rp440,000 | Rp440,000 | ||||
Deluxe Room | Rp500,000 | Rp500,000 | ||||
Executive Room | Rp600,000 | Rp600,000 | ||||
Suite Room | Rp700,000 | Rp700,000 | ||||
Standard Room | SGD 65 | SGD 65 | SGD 30 | Overseas Market | ||
Superior Room | SGD 70 | SGD 70 | ||||
Deluxe Room | SGD 75 | SGD 75 | ||||
Executive Room | SGD 90 | SGD 90 | ||||
Suite Room | SGD 105 | SGD 105 | ||||
NONGSA POINT MARINA 4**** Nongsa, Batam Ph : 0778 – 761333 Fax : 0778 – 761474 / 330 |
Garden View Room | Rp730,000 | Rp980,000 | Rp615,000 Extra Adult Rp315,000 Extra Child |
01 Jan – 31 Dec 2014 | LOCAL MARKET |
Sea View Room | Rp930,000 | Rp1,180,000 | ||||
Junior Suite Room | Rp1,380,000 | Rp1,755,000 | ||||
Executive Suite Room | Rp1,830,000 | Rp2,330,000 | ||||
President Suite Room | Rp2,730,000 | Rp3,480,000 | ||||
Two Bedroom Chalet Room | Rp1,780,000 | Rp2,180,000 | ||||
Three Bedroom Chalet/APT | Rp2,210,000 | Rp2,610,000 | ||||
Deluxe Villa Room | Rp2,180,000 | Rp2,580,000 | ||||
Superior Villa Room | Rp2,580,000 | Rp2,980,000 | ||||
Garden View Room | SGD 120 | SGD 180 | SGD 65 Extra Adult SGD 35 Extra Child |
01 Jan – 31 Dec 2014 | Overseas Market | |
Sea View Room | SGD 150 | SGD 210 | ||||
Junior Suite Room | SGD 220 | SGD 310 | ||||
Executive Suite Room | SGD 290 | SGD 410 | ||||
President Suite Room | SGD 430 | SGD 610 | ||||
Two Bedroom Chalet Room | SGD 280 | SGD 340 | ||||
Three Bedroom Chalet/APT | SGD 340 | SGD 400 | ||||
Deluxe Villa Room | SGD 330 | SGD 390 | ||||
Superior Villa Room | SGD 380 | SGD 440 | ||||
THE BCC HOTEL 4* Jl. Bunga Mawar, Baloi Kusuma Ph : 0778 – 42166 6Fax : 0778 – 421665 |
Deluxe Suite Room | Rp760,000 | Rp760,000 | Rp415,000 | 01 Jan – 30 Jun 2014 | Indonesia Market |
Premier Deluxe Suite Room | Rp1,130,000 | Rp1,130,000 | ||||
Executive Suite Room | Rp1,630,000 | Rp1,630,000 | ||||
2 Bed Rooms ( APT ) | Rp1,520,000 | Rp1,520,000 | ||||
3 Bed Rooms ( APT ) | Rp2,290,000 | Rp2,290,000 | ||||
Apartment Suite Room | Rp2,610,000 | Rp2,610,000 | ||||
Deluxe Suite Room | SGD 96 | SGD 96 | SGD 50 | 01 Jan – 30 Jun 2014 | Overseas Market | |
Premier Deluxe Suite Room | SGD 145 | SGD 145 | ||||
Executive Suite Room | SGD 177 | SGD 177 | ||||
2 Bed Rooms ( APT ) | SGD 187 | SGD 187 | ||||
3 Bed Rooms ( APT ) | SGD 280 | SGD 280 | ||||
Apartment Suite Room | SGD 353 | SGD 353 | ||||
TRINITI HOTEL 2* Jln. Raja Ali Haji Komp. Boulevard Ph : 0778 – 459109 Fax : 0778 – 459087 |
Standard Room | Rp335,000 | Rp335,000 | Rp215,000 | 31 December 2014 | Indonesia Market |
Deluxe Room | Rp355,000 | Rp355,000 | ||||
Vista Room | Rp375,000 | Rp375,000 | ||||
TURI BEACH RESORT Jln. Hang Lekiu Nongsa Telp : 0778 – 761080 Fax : 0778 – 761279 |
Riani Deluxe | SGD 145 | SGD 255 | SGD 80 (ADL) SGD 45 (CHD) 4 – 12 YRS |
31 December 2014 | Overseas Market Surcharge Public holiday & Long Weekend SGD 50/R/N |
Riani Deluxe Beachfront | SGD 215 | SGD 335 | ||||
Riani Suite | SGD 310 | SGD 430 | ||||
Riani Suite Beachfront | SGD 370 | SGD 490 | ||||
Tirta Premier | SGD 145 | SGD 255 | ||||
Tirta Premier Beachfront | SGD 210 | SGD 320 | ||||
Tirta Junior Suite | SGD 235 | SGD 355 | ||||
Tirta Suite | SGD 310 | SGD 430 | ||||
Pub and Long WE : 31 Jan, 01 Feb ( Weekend Rate + SGD 50/R/N ), 02 Feb, 18 Apr | ||||||
19 Apr and 26 – 28 Jul ( Weekend Rate + SGD 50/R/N ), 29 Juli, 09 Aug ( Weekend Rate + SGD 50/R/N ) | ||||||
04 – 05 Oct, 25 Dec, 31 Dec ( Weekend Rate + SGD 50/R/N + Gala Dinner SGD 186/Pax ) | ||||||
Riani Deluxe | Rp805,000 | Rp1,055,000 | Rp630,000 Adult Rp330,000 Child 4 – 12 |
KIMS/KITAS Surcharge Public holiday & Long Weekend Rp300.000/r/n |
||
Riani Deluxe Beachfront | Rp1,255,000 | Rp1,505,000 | ||||
Riani Suite | Rp2,230,000 | |||||
Riani Suite Beachfront | Rp2,370,000 | |||||
Tirta Premier | Rp805,000 | Rp1,055,000 | ||||
Tirta Premier Beachfront | Rp1,005,000 | Rp1,255,000 | ||||
Tirta Junior Suite | Rp2,230,000 | |||||
Tirta Suite | Rp2,430,000 | |||||
Pub and Long WE : 31 Jan, 01 Feb ( Weekend Rate + SGD 50/R/N ), 02 Feb, 18 Apr | ||||||
19 Apr and 26 – 28 Jul ( Weekend Rate + SGD 50/R/N ), 29 Juli, 09 Aug ( Weekend Rate + SGD 50/R/N ) | ||||||
04 – 05 Oct, 25 Dec, 31 Dec ( Weekend Rate + SGD 50/R/N + Gala Dinner SGD 186/Pax ) | ||||||
VISTA 4* Komp. Top View Ph. 431888 Fax. 431877 |
Superior Room | Rp480,000 | Rp480,000 | Rp250,000 | TBA | Indonesia Market |
Superior Room with view | Rp550,000 | Rp550,000 | ||||
Deluxe Room | Rp620,000 | Rp620,000 | ||||
Junior Suite | Rp970,000 | Rp970,000 | ||||
Family Room ( 2 rooms ) | Rp1,280,000 | Rp1,280,000 | ||||
Family Room ( 3Room ) | Rp1,560,000 | Rp1,560,000 | ||||
Superior Room | SGD 68 | SGD 68 | SGD 32 | Overseas Market | ||
Superior Room with view | SGD 78 | SGD 78 | ||||
Deluxe Room | SGD 88 | SGD 88 | ||||
Junior Suite | SGD 138 | SGD 138 | ||||
Family Room ( 2 rooms ) | SGD 170 | SGD 170 | ||||
Family Room ( 3Room ) | SGD 230 | SGD 230 |